SOFAR GTX3000HV Battery Module 2.56kWh
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Depth of Discharge | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 36 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Depth of Discharge | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 36 kg |
Sofar AMASS GTX3000 – Energy Storage Battery
The Sofar AMASS GTX3000 energy storage battery is an advanced solution for storing electricity,
perfectly suited for a variety of photovoltaic installations. With the ability to work with
inverters from different manufacturers and system scalability, the GTX3000 offers flexibility and performance for many years of use.
Advanced technologies, such as remote diagnosis and real-time data monitoring, along with user-friendly operation, make
this battery an ideal choice for both residential and commercial users.
Key Product Features
- Compatibility with various inverters: Provides versatility and a wide range of applications.
- Parallel connection capability: Supports up to 4 devices, increasing the system’s capacity.
- Energy storage for 6000 cycles: Long battery life ensures durability and reliability.
- Easy installation: Quick setup saves time and reduces installation costs.
- Remote diagnosis and monitoring: Enables real-time data control for greater safety and efficiency.
- Safety certifications: Meets standards such as IEC62619, UN38.3, IEC62040-1, SAA, confirming its quality.
Who is this a good choice for?
The Sofar AMASS GTX3000 is the perfect solution for those seeking a reliable and scalable energy storage system.
With compatibility with various inverters and the ability to expand the system, this battery is ideal for both residential
and commercial photovoltaic installations. Its long life cycle, advanced monitoring features, and high safety levels make it an excellent choice for users who value quality, durability, and modern technology.
| Basic Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | GTX 3000-H4 | GTX 3000-H5 | GTX 3000-H6 | GTX 3000-H7 | GTX 3000-H8 | GTX 3000-H9 | GTX 3000-H10 |
| Number of Batteries | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nominal System Voltage (V) | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V |
| Nominal Energy of the System (100% DOD) | 10 kWh | 12.5 kWh | 15 kWh | 17.5 kWh | 20 kWh | 22.5 kWh | 25 kWh |
| Available Energy of the System (90% DOD) | 9 kWh | 11.25 kWh | 13.5 kWh | 15.75 kWh | 18 kWh | 20.25 kWh | 22.5 kWh |
| Dimensions | 515 × 480 × 770 mm | 515 × 480 × 895 mm | 515 × 480 × 1020 mm | 515 × 480 × 1145 mm | 515 × 480 × 1270 mm | 515 × 480 × 1395 mm | 515 × 480 × 1520 mm |
| Weight | 160 kg | 190 kg | 220 kg | 250 kg | 280 kg | 310 kg | 340 kg |
| Protection Class | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Cooling | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
| Electrical Parameters | |||||||
| Nominal Voltage | 51.2 VDC | 51.2 VDC | 51.2 VDC | 51.2 VDC | 51.2 VDC | 51.2 VDC | 51.2 VDC |
| Nominal Capacity | 50 Ah | 50 Ah | 50 Ah | 50 Ah | 50 Ah | 50 Ah | 50 Ah |
| DOD | <90% | <90% | <90% | <90% | <90% | <90% | <90% |
| Nominal Charging Current | 25 A | 25 A | 25 A | 25 A | 25 A | 25 A | 25 A |
| Maximum Continuous Charging Current | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| Nominal Discharge Current | 25 A | 25 A | 25 A | 25 A | 25 A | 25 A | 25 A |
| Maximum Continuous Discharge Current | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| Operating Temperature | –20℃ ~ 60℃ | –20℃ ~ 60℃ | –20℃ ~ 60℃ | –20℃ ~ 60℃ | –20℃ ~ 60℃ | –20℃ ~ 60℃ | –20℃ ~ 60℃ |
| Storage Temperature | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months | ≤25℃, 12 months; ≤35℃, 6 months; ≤45℃, 3 months |
| Humidity | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) |
| Maximum Operating Height | ≤2000 m above sea level | ≤2000 m above sea level | ≤2000 m above sea level | ≤2000 m above sea level | ≤2000 m above sea level | ≤2000 m above sea level | ≤2000 m above sea level |
| Certifications | |||||||
| Certification | UN38.3, IEC62619, IEC62040-1, SAA | UN38.3, IEC62619, IEC62040-1, SAA | UN38.3, IEC62619, IEC62040-1, SAA | UN38.3, IEC62619, IEC62040-1, SAA | UN38.3, IEC62619, IEC62040-1, SAA | UN38.3, IEC62619, IEC62040-1, SAA | UN38.3, IEC62619, IEC62040-1, SAA |
| Life Cycle | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL | 6000 cycles @ 80% DOD / 25℃ / 0.5C, 60% EOL |

